Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 7 | 2 | 5 | 97-63 | 5.05 | |
| 1.0 | 0 | 0 | 0 | 0 | 5-3 | 14.54 | |
| 1.0 | 1 | 3 | 2 | 0 | 37-18 | 5.73 | |
| 1.0 | 3 | 1 | 0 | 0 | 13-7 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, August 7, 2023
Queens, New York
Attendance: 29,070
Game Time:2:46
- Umpires:
- Home Plate Umpire - Ramon DeJesus
- First Base Umpire - Lance Barrett
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 1st | Alonso homered to left center (380 feet), Alvarez scored and Lindor scored. | 0 | 3 | ||
| 3rd | Bellinger singled to right, Madrigal scored, Tauchman to third. | 1 | 3 | ||
| 3rd | Alonso homered to center (423 feet), Lindor scored. | 1 | 5 | ||
| 5th | Bellinger singled to left, Hoerner scored, Happ thrown out at third. | 2 | 5 | ||
| 6th | Araúz walked, McNeil scored, Ortega to second, Mendick to third. | 2 | 6 | ||
| 6th | Nimmo grounded into double play, second to shortstop to first, Mendick scored, Araúz out at second, Ortega to third. | 2 | 7 | ||
| 7th | Mendick homered to left (389 feet), Lindor scored and McNeil scored. | 2 | 10 | ||
| 8th | Alonso singled to left, Alvarez scored, Lindor to second. | 2 | 11 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| St. Louis | 32 | 28 | .533 | 5.5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5.5 | L1 |
| Chicago | 32 | 30 | .516 | 6.5 | L3 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 20 | .677 | - | W2 |
| Philadelphia | 32 | 29 | .525 | 9.5 | W2 |
| Washington | 31 | 32 | .492 | 11.5 | L3 |
| Miami | 29 | 34 | .460 | 13.5 | W3 |
| New York | 27 | 35 | .435 | 15 | W1 |

