Toronto Blue Jays @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 0 | 6 | 90-61 | 3.04 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-10 | 3.44 | |
| 0.2 | 1 | 0 | 0 | 1 | 15-10 | 1.11 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 3.69 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, August 9, 2023
Cleveland, Ohio
Attendance: 21,227
Game Time:2:26
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Charlie Ramos
Scoring Summary
Inning | TOR | CLE | |||
|---|---|---|---|---|---|
| 1st | Springer homered to left center (393 feet). | 1 | 0 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 48 | 45 | .516 | - | W1 |
| Cleveland | 49 | 46 | .516 | - | W2 |
| Minnesota | 46 | 49 | .484 | 3 | L2 |
| Detroit | 44 | 50 | .468 | 4.5 | W6 |
| Kansas City | 38 | 57 | .400 | 11 | L3 |

