Oakland Athletics @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 3 | 2 | 87-53 | 6.88 | |
| 2.0 | 0 | 0 | 1 | 3 | 42-28 | 0.00 | |
| 2.0 | 1 | 0 | 0 | 2 | 28-18 | 6.48 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:10 PM, August 25, 2023
Chicago, Illinois
Attendance: 21,906
Game Time:2:48
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - David Rackley
- Third Base Umpire - Ben May
Scoring Summary
Inning | OAK | CHW | |||
|---|---|---|---|---|---|
| 2nd | Butler singled to center, Rooker scored, Kemp to second. | 1 | 0 | ||
| 2nd | Allen singled to left, Kemp scored on error, Allen safe at second on fielding error by left fielder Benintendi, Butler safe at third on error. | 2 | 0 | ||
| 2nd | Noda singled to center, Butler scored and Allen scored. | 4 | 0 | ||
| 2nd | Gelof doubled to left, Noda scored on error, Gelof safe at third on throwing error by left fielder Benintendi. | 5 | 0 | ||
| 2nd | Sosa homered to right (356 feet), Colás scored. | 5 | 2 | ||
| 3rd | Moncada doubled to right, Benintendi scored, Robert Jr. to third. | 5 | 3 | ||
| 4th | Allen singled to right, Bride scored. | 6 | 3 | ||
| 5th | Allen singled to left, Kemp scored and Langeliers scored, Bride to second. | 8 | 3 | ||
| 5th | Noda grounded into fielder's choice to shortstop, Bride scored on throwing error by shortstop Anderson, Allen out at second, Noda to second. | 9 | 3 | ||
| 5th | Jiménez homered to left center (434 feet). | 9 | 4 | ||
| 6th | Langeliers grounded into double play, third to second, Brown scored, Kemp out at second, Rooker out at third. | 10 | 4 | ||
| 7th | Allen homered to left (360 feet). | 11 | 4 | ||
| 7th | Noda homered to right (378 feet). | 12 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

