St. Louis Cardinals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 5 | 0 | 3 | 96-66 | 4.66 | |
| 2.0 | 3 | 2 | 0 | 1 | 33-24 | 7.80 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
7:05 PM, August 25, 2023
Philadelphia, Pennsylvania
Attendance: 34,118
Game Time:2:18
- Umpires:
- Home Plate Umpire - Stu Scheurwater
- First Base Umpire - Mark Wegner
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | STL | PHI | |||
|---|---|---|---|---|---|
| 1st | Goldschmidt homered to right center (376 feet), Edman scored. | 2 | 0 | ||
| 2nd | Stubbs doubled to left, Bohm scored and Marsh scored. | 2 | 2 | ||
| 2nd | Schwarber hit a ground rule double, Stubbs scored. | 2 | 3 | ||
| 3rd | Stott hit sacrifice fly to left, Harper scored. | 2 | 4 | ||
| 6th | Bohm homered to left center (444 feet). | 2 | 5 | ||
| 7th | Schwarber homered to right center (412 feet). | 2 | 6 | ||
| 7th | Castellanos doubled to left, Harper scored. | 2 | 7 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

