Houston Astros @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 1 | 6 | 81-52 | 4.80 | |
| 1.0 | 1 | 0 | 1 | 1 | 27-15 | 3.32 | |
| 1.0 | 1 | 0 | 1 | 1 | 18-11 | 4.88 | |
| 0.2 | 2 | 1 | 1 | 2 | 22-14 | 3.26 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 12.00 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
8:10 PM, September 15, 2023Coverage: ESPN+
Kansas City, Missouri
Attendance: 15,465
Game Time:2:57
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - John Libka
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | HOU | KC | |||
|---|---|---|---|---|---|
| 3rd | Perez hit sacrifice fly to left, Melendez scored. | 0 | 1 | ||
| 4th | Velázquez homered to center (440 feet). | 0 | 2 | ||
| 5th | Witt Jr. homered to left center (427 feet). | 0 | 3 | ||
| 6th | Alvarez doubled to left, Peña scored. | 1 | 3 | ||
| 8th | Massey homered to right center (408 feet). | 1 | 4 | ||
| 9th | J. Abreu homered to left center (438 feet). | 2 | 4 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 20 | .524 | - | W1 |
| Texas | 21 | 22 | .488 | 1.5 | W2 |
| Seattle | 21 | 23 | .477 | 2 | L1 |
| Houston | 17 | 27 | .386 | 6 | W1 |
| Los Angeles | 16 | 28 | .364 | 7 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

