Minnesota Twins @ Chicago White Sox
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:10 PM, September 16, 2023
Chicago, Illinois
Attendance: 24,964
Game Time:2:42
- Umpires:
- Home Plate Umpire - Nate Tomlinson
- First Base Umpire - Sean Barber
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 1st | Lewis singled to left, Julien scored. | 1 | 0 | ||
| 1st | Jiménez homered to left center (411 feet), Anderson scored. | 1 | 2 | ||
| 1st | Sheets homered to right (359 feet), Moncada scored and Vaughn scored. | 1 | 5 | ||
| 7th | Anderson doubled to left, Andrus scored. | 1 | 6 | ||
| 7th | Benintendi singled to center, Anderson scored. | 1 | 7 | ||
| 8th | Polanco scored on Santos wild pitch, Kepler to second on wild pitch by Santos, Lewis to third on wild pitch by Santos. | 2 | 7 | ||
| 8th | Correa reached on infield single to second, Lewis scored, Kepler to third. | 3 | 7 | ||
| 8th | Farmer grounded out to third, Kepler scored, Correa to second. | 4 | 7 | ||
| 8th | Correa scored on error, Wallner safe at first on fielding error by first baseman Vaughn. | 5 | 7 | ||
| 9th | Farmer walked, Polanco scored, Correa to second, Stevenson to third. | 6 | 7 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 24 | .571 | - | L1 |
| Chicago | 27 | 26 | .509 | 3.5 | W1 |
| Minnesota | 26 | 28 | .481 | 5 | L1 |
| Kansas City | 22 | 32 | .407 | 9 | L1 |
| Detroit | 21 | 33 | .389 | 10 | W1 |

