Houston Astros @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 3 | 0 | 4 | 7 | 95-61 | 1.74 | |
| 1.0 | 2 | 2 | 0 | 1 | 24-15 | 2.77 | |
| 1.2 | 2 | 1 | 0 | 2 | 32-18 | 4.97 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 2.40 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, April 25, 2024
Chicago, Illinois
Attendance: 29,876
Game Time:2:43
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Derek Thomas
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | HOU | CHC | |||
|---|---|---|---|---|---|
| 1st | Alvarez hit sacrifice fly to left, Altuve scored. | 1 | 0 | ||
| 6th | Amaya hit into fielder's choice to right, Swanson scored, Madrigal out at second. | 1 | 1 | ||
| 6th | Crow-Armstrong homered to right center (396 feet), Amaya scored. | 1 | 3 | ||
Data is currently unavailable.
CHC win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 37 | 40 | .481 | 2 | W1 |
| Houston | 37 | 42 | .468 | 3 | W1 |
| Los Angeles | 32 | 47 | .405 | 8 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 46 | 29 | .613 | - | W1 |
| St. Louis | 41 | 34 | .547 | 5 | W1 |
| Chicago | 40 | 37 | .519 | 7 | L1 |
| Pittsburgh | 39 | 39 | .500 | 8.5 | W1 |
| Cincinnati | 37 | 39 | .487 | 9.5 | W2 |

