Philadelphia Phillies @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 2 | 1 | 75-42 | 3.68 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-8 | 0.00 | |
| 1.0 | 3 | 2 | 0 | 1 | 23-14 | 9.58 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-9 | 7.27 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, April 29, 2024
Anaheim, California
Attendance: 25,449
Game Time:2:43
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Doug Eddings
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | PHI | LAA | |||
|---|---|---|---|---|---|
| 1st | Bohm singled to left, Schwarber scored and Turner scored, Harper to third. | 2 | 0 | ||
| 1st | Marsh hit sacrifice fly to left, Harper scored. | 3 | 0 | ||
| 1st | Adell homered to left (373 feet). | 3 | 1 | ||
| 2nd | Adrianza singled to right, Rengifo scored, Adrianza thrown out at first, Tucker to third. | 3 | 2 | ||
| 5th | Schwarber scored on a disengagement violation, Turner to second on a disengagement violation. | 4 | 2 | ||
| 6th | O'Hoppe grounded out to second, Ward scored, Drury to third. | 4 | 3 | ||
| 6th | Tucker singled to center, Drury scored. | 4 | 4 | ||
| 7th | Adrianza scored on DomÃnguez wild pitch and Trout scored on throwing error by catcher Stubbs. | 4 | 6 | ||
| 9th | Bohm hit sacrifice fly to left, Turner scored. | 5 | 6 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | W1 |
| Washington | 29 | 27 | .518 | 8.5 | W4 |
| Philadelphia | 27 | 27 | .500 | 9.5 | W1 |
| Miami | 26 | 30 | .464 | 11.5 | L1 |
| New York | 22 | 33 | .400 | 15 | L5 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 27 | .500 | - | L1 |
| Seattle | 26 | 29 | .473 | 1.5 | W1 |
| Texas | 25 | 29 | .463 | 2 | W1 |
| Houston | 24 | 32 | .429 | 4 | L1 |
| Los Angeles | 21 | 34 | .382 | 6.5 | W4 |

