Texas Rangers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 2 | 1 | 4 | 79-44 | 4.10 | |
| 1.0 | 2 | 1 | 1 | 1 | 33-20 | 1.69 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 2.81 | |
| 1.0 | 1 | 0 | 1 | 0 | 21-11 | 5.54 | |
| 2.0 | 2 | 1 | 0 | 0 | 24-14 | 2.08 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:10 PM, May 4, 2024
Kansas City, Missouri
Attendance: 26,002
Game Time:2:50
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - John Bacon
- Second Base Umpire - Chad Whitson
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | TEX | KC | |||
|---|---|---|---|---|---|
| 1st | GarcĂa hit sacrifice fly to center, Seager scored. | 1 | 0 | ||
| 3rd | Carter tripled to right, Semien scored and Lowe scored. | 3 | 0 | ||
| 3rd | Carter scored on Wacha wild pitch. | 4 | 0 | ||
| 4th | Lowe singled to left, Heim scored and Taveras scored, Semien to third. | 6 | 0 | ||
| 4th | GarcĂa singled to right, Semien scored, Lowe to second. | 7 | 0 | ||
| 5th | Renfroe singled to left, Massey scored and Velázquez scored. | 7 | 2 | ||
| 6th | Pasquantino singled to left, Witt Jr. scored. | 7 | 3 | ||
| 7th | Jankowski grounded into fielder's choice to shortstop, Lowe scored, Smith out at second, Carter to third. | 8 | 3 | ||
| 7th | Carter scored on Selby wild pitch and Jankowski scored on throwing error by catcher Perez, Heim to third on wild pitch by Selby. | 10 | 3 | ||
| 8th | Hampson reached on infield single to third, Massey scored. | 10 | 4 | ||
| 9th | Smith tripled to right, Carter scored. | 11 | 4 | ||
| 9th | Jankowski singled to right, Smith scored. | 12 | 4 | ||
| 9th | Taveras doubled to right, Jankowski scored, Heim to third. | 13 | 4 | ||
| 9th | Semien grounded out to shortstop, Heim scored, Taveras to third. | 14 | 4 | ||
| 9th | Duran singled to left, Taveras scored. | 15 | 4 | ||
Data is currently unavailable.
TEX wins 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

