Cleveland Guardians @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 0 | 1 | 65-43 | 2.59 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-12 | 3.27 | |
| 3.0 | 0 | 0 | 2 | 6 | 43-25 | 4.60 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
7:35 PM, June 8, 2024Coverage: FOX
Miami, Florida
Attendance: 15,669
Game Time:2:41
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | CLE | MIA | |||
|---|---|---|---|---|---|
| 1st | RamÃrez homered to right center (401 feet). | 1 | 0 | ||
| 3rd | J. Naylor singled to right, Kwan scored, Giménez to third. | 2 | 0 | ||
| 5th | Kwan homered to right (381 feet), Schneemann scored. | 4 | 0 | ||
| 5th | J. Naylor singled to left, Giménez scored, RamÃrez to second. | 5 | 0 | ||
| 5th | Fry doubled to right, RamÃrez scored, J. Naylor to third. | 6 | 0 | ||
| 5th | Manzardo hit sacrifice fly to center, J. Naylor scored, Fry to third. | 7 | 0 | ||
| 5th | Brennan singled to right, Fry scored. | 8 | 0 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 10 | 9 | .526 | 1 | L2 |
| Detroit | 9 | 9 | .500 | 1.5 | W5 |
| Kansas City | 7 | 11 | .389 | 3.5 | L3 |
| Chicago | 6 | 12 | .333 | 4.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

