Colorado Rockies @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 1 | 5 | 100-61 | 3.30 | |
| 0.1 | 2 | 2 | 1 | 1 | 22-13 | 3.13 | |
| 1.2 | 1 | 0 | 0 | 0 | 18-11 | 3.86 | |
| 1.0 | 2 | 2 | 0 | 2 | 20-15 | 8.10 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, June 11, 2024
Minneapolis, Minnesota
Attendance: 21,998
Game Time:2:35
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | COL | MIN | |||
|---|---|---|---|---|---|
| 6th | Tovar homered to left center (390 feet), Blackmon scored and Doyle scored. | 3 | 0 | ||
| 6th | Toglia hit sacrifice fly to right, McMahon scored. | 4 | 0 | ||
| 7th | Buxton homered to center (439 feet), Castro scored. | 4 | 2 | ||
| 8th | McMahon homered to right (441 feet). | 5 | 2 | ||
| 9th | Santana homered to right (381 feet), Castro scored. | 5 | 4 | ||
Data is currently unavailable.
MIN wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

