Toronto Blue Jays @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 2 | 4 | 3 | 1 | 52-32 | 5.94 | |
| 3.2 | 2 | 0 | 2 | 4 | 74-43 | 5.28 | |
| 2.0 | 0 | 0 | 0 | 0 | 27-19 | 5.47 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-10 | 2.84 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, June 21, 2024
Cleveland, Ohio
Attendance: 35,868
Game Time:2:33
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Brian Knight
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Ryan Additon
Scoring Summary
Inning | TOR | CLE | |||
|---|---|---|---|---|---|
| 2nd | RodrÃguez walked, J. Naylor scored, Brennan to second, Freeman to third. | 0 | 1 | ||
| 2nd | Hedges singled to left, Brennan scored and Freeman scored, RodrÃguez to third. | 0 | 3 | ||
| 2nd | Kwan grounded into fielder's choice to shortstop, RodrÃguez scored, Hedges out at second. | 0 | 4 | ||
| 2nd | RamÃrez singled to right, Kwan scored, Giménez to third. | 0 | 5 | ||
| 2nd | J. Naylor reached on infield single to first, Giménez scored and RamÃrez scored. | 0 | 7 | ||
| 4th | Guerrero Jr. homered to left (407 feet). | 1 | 7 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 41 | 37 | .526 | - | L1 |
| Chicago | 39 | 37 | .513 | 1 | L3 |
| Minnesota | 38 | 41 | .481 | 3.5 | W2 |
| Detroit | 33 | 44 | .429 | 7.5 | W3 |
| Kansas City | 32 | 46 | .410 | 9 | L1 |

