Minnesota Twins @ Arizona Diamondbacks
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, June 25, 2024
Phoenix, Arizona
Attendance: 21,485
Game Time:2:09
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Edwin Jimenez
Scoring Summary
Inning | MIN | ARI | |||
|---|---|---|---|---|---|
| 1st | Marte homered to right (379 feet), Carroll scored. | 0 | 2 | ||
| 2nd | Suárez tripled to center, McCarthy scored. | 0 | 3 | ||
| 2nd | Barnhart singled to center, Suárez scored. | 0 | 4 | ||
| 5th | Buxton homered to left center (405 feet). | 1 | 4 | ||
| 7th | Jeffers homered to left (367 feet), Santana scored and Buxton scored. | 4 | 4 | ||
| 7th | Marte reached on infield single to second, Perdomo scored, Carroll to second. | 4 | 5 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 24 | .571 | - | L1 |
| Chicago | 27 | 26 | .509 | 3.5 | W1 |
| Minnesota | 26 | 28 | .481 | 5 | L1 |
| Kansas City | 22 | 32 | .407 | 9 | L1 |
| Detroit | 21 | 33 | .389 | 10 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 34 | 20 | .630 | - | W3 |
| San Diego | 31 | 22 | .585 | 2.5 | L2 |
| Arizona | 29 | 24 | .547 | 4.5 | W3 |
| San Francisco | 22 | 32 | .407 | 12 | L1 |
| Colorado | 20 | 35 | .364 | 14.5 | L3 |

