San Diego Padres @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 0 | 5 | 97-66 | 3.59 | |
| 1.0 | 0 | 0 | 0 | 3 | 17-12 | 3.70 | |
| 0.0 | 4 | 4 | 0 | 0 | 13-9 | 5.52 | |
| 0.1 | 0 | 2 | 1 | 0 | 20-10 | 9.95 | |
| 0.2 | 1 | 0 | 0 | 0 | 10-5 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, July 19, 2024Coverage: Apple TV
Cleveland, Ohio
Attendance: 37,242
Game Time:3:01
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - James Jean
- Second Base Umpire - Tom Hanahan
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | SD | CLE | |||
|---|---|---|---|---|---|
| 5th | Schneemann doubled to center, Fry scored. | 0 | 1 | ||
| 8th | RamÃrez singled to center, Bo Naylor scored and Kwan scored, MartÃnez to second. | 0 | 3 | ||
| 8th | Fry walked, MartÃnez scored, J. Naylor to second, RamÃrez to third. | 0 | 4 | ||
| 8th | Rocchio singled to right, J. Naylor scored and RamÃrez scored, Fry to third. | 0 | 6 | ||
| 8th | Freeman hit sacrifice fly to right, Fry scored. | 0 | 7 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 23 | 14 | .622 | - | W1 |
| San Diego | 22 | 14 | .611 | 0.5 | W2 |
| Arizona | 17 | 18 | .486 | 5 | L1 |
| Colorado | 14 | 23 | .378 | 9 | L6 |
| San Francisco | 14 | 23 | .378 | 9 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 19 | 19 | .500 | - | W1 |
| Detroit | 18 | 20 | .474 | 1 | L3 |
| Chicago | 17 | 20 | .459 | 1.5 | L2 |
| Kansas City | 17 | 20 | .459 | 1.5 | L1 |
| Minnesota | 16 | 21 | .432 | 2.5 | L1 |

