Milwaukee Brewers @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 4 | 0 | 3 | 97-65 | 3.07 | |
| 1.1 | 2 | 2 | 0 | 1 | 28-20 | 5.08 | |
| 1.2 | 3 | 1 | 0 | 0 | 32-21 | 1.47 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
8:10 PM, September 14, 2024Coverage: ESPN+
Phoenix, Arizona
Attendance: 44,886
Game Time:3:03
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Erich Bacchus
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | MIL | ARI | |||
|---|---|---|---|---|---|
| 1st | Contreras hit sacrifice fly to right, Turang scored. | 1 | 0 | ||
| 2nd | Turang singled to center, Frelick scored, Ortiz to second. | 2 | 0 | ||
| 2nd | Chourio singled to center, Ortiz scored, Turang to third. | 3 | 0 | ||
| 2nd | Mitchell walked, Turang scored, Contreras to second, Chourio to third. | 4 | 0 | ||
| 2nd | Adames homered to left center (379 feet), Chourio scored, Contreras scored and Mitchell scored. | 8 | 0 | ||
| 4th | Contreras doubled to center, Chourio scored. | 9 | 0 | ||
| 4th | Mitchell homered to left center (394 feet), Contreras scored. | 11 | 0 | ||
| 4th | Adames homered to right center (386 feet). | 12 | 0 | ||
| 6th | Perkins hit sacrifice fly to center, Mitchell scored, Adames to third. | 13 | 0 | ||
| 6th | Bell singled to center, Perdomo scored and Newman scored. | 13 | 2 | ||
| 7th | Grichuk homered to left (378 feet), Smith scored. | 13 | 4 | ||
| 8th | Grichuk singled to left, Bell scored, Smith to second, McCarthy to third. | 13 | 5 | ||
| 8th | Del Castillo singled to left, McCarthy scored, Grichuk to second, Smith to third. | 13 | 6 | ||
| 8th | Perdomo doubled to center, Smith scored and Grichuk scored, Del Castillo to third. | 13 | 8 | ||
| 9th | Contreras homered to right center (414 feet), Ortiz scored. | 15 | 8 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 18 | .571 | 0.5 | L4 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 18 | 24 | .429 | 6.5 | W3 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |

