Cleveland Guardians @ Pittsburgh Pirates
Win Probability
According to ESPN Analytics
Game Information
PNC Park
6:40 PM, April 18, 2025
Pittsburgh, Pennsylvania
Attendance: 27,900
Game Time:3:06
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - John Tumpane
- Third Base Umpire - Edwin Jimenez
Scoring Summary
Inning | CLE | PIT | |||
|---|---|---|---|---|---|
| 1st | Cruz homered to left (369 feet). | 0 | 1 | ||
| 3rd | Naylor homered to center (425 feet). | 1 | 1 | ||
| 3rd | Manzardo doubled to right, Thomas scored, RamÃrez thrown out at home. | 2 | 1 | ||
| 3rd | Bart singled to center, McCutchen scored, Valdez to second. | 2 | 2 | ||
| 4th | Naylor doubled to center, Arias scored and Santana scored. | 4 | 2 | ||
| 5th | RamÃrez scored on error, Santana safe at first on fielding error by third baseman Triolo. | 5 | 2 | ||
| 7th | Noel doubled to left, Thomas scored and RamÃrez scored, Santana to third. | 7 | 2 | ||
| 7th | Arias doubled to left, Noel scored and Santana scored. | 9 | 2 | ||
| 7th | Rocchio hit sacrifice fly to center, Arias scored. | 10 | 2 | ||
| 7th | Reynolds homered to right (372 feet). | 10 | 3 | ||
| 7th | Valdez homered to center (405 feet), McCutchen scored. | 10 | 5 | ||
| 9th | Reynolds singled to left, Kiner-Falefa scored, Cruz to second. | 10 | 6 | ||
| 9th | Valdez singled to left, Cruz scored, Valdez to second, Reynolds thrown out at third. | 10 | 7 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 25 | .561 | - | L2 |
| Chicago | 27 | 26 | .509 | 3 | W1 |
| Minnesota | 26 | 28 | .481 | 4.5 | L1 |
| Kansas City | 22 | 32 | .407 | 8.5 | L1 |
| Detroit | 21 | 33 | .389 | 9.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Chicago | 29 | 25 | .537 | 3.5 | L9 |
| Cincinnati | 28 | 25 | .528 | 4 | W2 |
| Pittsburgh | 28 | 26 | .519 | 4.5 | W2 |

