Arizona Diamondbacks @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 2 | 1 | 1 | 5 | 81-52 | 4.73 | |
| 1.0 | 0 | 0 | 1 | 2 | 24-16 | 3.52 | |
| 1.1 | 1 | 0 | 0 | 1 | 28-17 | 0.69 | |
| 2.0 | 1 | 0 | 0 | 2 | 31-20 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-4 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, April 20, 2025
Chicago, Illinois
Attendance: 29,062
Game Time:3:15
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Alex Mackay
- Second Base Umpire - Alan Porter
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | ARI | CHC | |||
|---|---|---|---|---|---|
| 1st | Busch singled to left, Happ scored, Tucker to second. | 0 | 1 | ||
| 4th | Naylor singled to right, Smith scored. | 1 | 1 | ||
| 10th | Herrera sacrificed to pitcher, Tawa scored, Herrera to first on error by second baseman Hoerner, Herrera to second. | 2 | 1 | ||
| 10th | Hoerner reached on infield single to shortstop, Swanson scored. | 2 | 2 | ||
| 11th | Naylor singled to right, Perdomo scored. | 3 | 2 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 21 | .638 | - | L1 |
| San Diego | 32 | 26 | .552 | 5 | L2 |
| Arizona | 31 | 26 | .544 | 5.5 | L2 |
| San Francisco | 22 | 36 | .379 | 15 | L5 |
| Colorado | 22 | 37 | .373 | 15.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| Chicago | 32 | 27 | .542 | 4.5 | W1 |
| St. Louis | 30 | 26 | .536 | 5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |

