Athletics @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 4 | 2 | 4 | 70-42 | 4.71 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-5 | 0.00 | |
| 0.2 | 0 | 0 | 2 | 1 | 20-9 | 0.59 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 6.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-10 | 0.00 | |
| 0.2 | 2 | 5 | 2 | 2 | 28-16 | 4.97 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
4:10 PM, May 3, 2025
Miami, Florida
Attendance: 13,543
Game Time:2:42
- Umpires:
- Home Plate Umpire - Edwin Jimenez
- First Base Umpire - Nic Lentz
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | ATH | MIA | |||
|---|---|---|---|---|---|
| 1st | Rooker homered to center (409 feet). | 1 | 0 | ||
| 2nd | Bleday homered to right (373 feet). | 2 | 0 | ||
| 3rd | Stowers homered to center (422 feet), Simon scored. | 2 | 2 | ||
| 4th | UrÃas homered to left (377 feet), Wilson scored. | 4 | 2 | ||
| 5th | Sanoja doubled to left, Myers scored. | 4 | 3 | ||
| 5th | Edwards hit sacrifice fly to center, Sanoja scored. | 4 | 4 | ||
| 6th | Kurtz hit sacrifice fly to center, Bleday scored. | 5 | 4 | ||
| 8th | Urshela doubled to center, Wilson scored, Kurtz to third. | 6 | 4 | ||
| 9th | Simon walked, Mervis scored on Miller wild pitch, Sanoja to third on wild pitch by Miller. | 6 | 5 | ||
| 9th | Stowers homered to left center (396 feet), Sanoja scored, Simon scored and Edwards scored. | 6 | 9 | ||
Data is currently unavailable.
ATH wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 33 | 29 | .532 | - | W8 |
| Texas | 30 | 31 | .492 | 2.5 | W5 |
| Athletics | 29 | 31 | .483 | 3 | W1 |
| Houston | 27 | 35 | .435 | 6 | L2 |
| Los Angeles | 23 | 39 | .371 | 10 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 31 | 29 | .517 | 9.5 | W1 |
| Washington | 31 | 31 | .500 | 10.5 | L2 |
| Miami | 28 | 34 | .452 | 13.5 | W2 |
| New York | 26 | 35 | .426 | 15 | L2 |

