Toronto Blue Jays @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 5 | 9 | 89-55 | 3.86 | |
| 1.1 | 1 | 0 | 0 | 2 | 17-12 | 5.17 | |
| 0.2 | 0 | 0 | 0 | 2 | 15-8 | 2.20 | |
| 0.1 | 3 | 3 | 1 | 1 | 14-9 | 4.24 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, May 7, 2025
Anaheim, California
Attendance: 26,646
Game Time:2:46
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Tom Hanahan
- Second Base Umpire - Chris Guccione
- Third Base Umpire - David Rackley
Scoring Summary
Inning | TOR | LAA | |||
|---|---|---|---|---|---|
| 6th | Santander singled to center, Guerrero Jr. scored. | 1 | 0 | ||
| 6th | Moncada homered to right (386 feet). | 1 | 1 | ||
| 7th | Straw singled to center, Clement scored, Giménez to second. | 2 | 1 | ||
| 7th | Bichette singled to left, Giménez scored and Straw scored, Clase to second. | 4 | 1 | ||
| 7th | Paris homered to center (410 feet). | 4 | 2 | ||
| 9th | Soler doubled to left, Paris scored, Schanuel scored and Neto scored. | 4 | 5 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League East Standings
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |

