Milwaukee Brewers @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 4 | 3 | 4 | 95-57 | 2.66 | |
| 1.2 | 1 | 1 | 3 | 4 | 50-28 | 4.35 | |
| 1.0 | 1 | 0 | 0 | 2 | 18-14 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 PM, May 12, 2025
Cleveland, Ohio
Attendance: 17,359
Game Time:2:43
- Umpires:
- Home Plate Umpire - Emil Jimenez
- First Base Umpire - Doug Eddings
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | MIL | CLE | |||
|---|---|---|---|---|---|
| 4th | Arias doubled to center, Naylor scored, RamÃrez scored and Santana scored. | 0 | 3 | ||
| 6th | Manzardo singled to center, RamÃrez scored. | 0 | 4 | ||
| 7th | Santana walked, MartÃnez scored, RamÃrez to second, Kwan to third. | 0 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 48 | 29 | .623 | - | W3 |
| St. Louis | 42 | 35 | .545 | 6 | L1 |
| Chicago | 41 | 37 | .526 | 7.5 | W1 |
| Pittsburgh | 39 | 40 | .494 | 10 | L1 |
| Cincinnati | 37 | 41 | .474 | 11.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |

