New York Mets @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 3 | 2 | 6 | 91-59 | 2.80 | |
| 0.2 | 2 | 1 | 2 | 1 | 21-12 | 0.99 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
4:10 PM, June 5, 2025Coverage: MLBN
Los Angeles, California
Attendance: 46,364
Game Time:2:47
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | NYM | LAD | |||
|---|---|---|---|---|---|
| 2nd | Alonso homered to right center (408 feet). | 1 | 0 | ||
| 3rd | Nimmo homered to center (386 feet). | 2 | 0 | ||
| 3rd | Marte homered to left (371 feet). | 3 | 0 | ||
| 3rd | Baty hit sacrifice fly to left, Alonso scored. | 4 | 0 | ||
| 3rd | Betts doubled to center, Rojas scored, Ohtani to third. | 4 | 1 | ||
| 3rd | Smith singled to left, Ohtani scored, Betts to third. | 4 | 2 | ||
| 3rd | T. Hernández grounded into fielder's choice to second, Betts scored, Smith out at second. | 4 | 3 | ||
| 8th | Alonso singled to right, Marte scored, Soto to third. | 5 | 3 | ||
| 8th | Smith doubled to left, Betts scored. | 5 | 4 | ||
| 8th | Pages grounded into fielder's choice to third, Smith scored on throwing error by third baseman Baty. | 5 | 5 | ||
| 8th | Conforto singled to left, Pages scored, Freeman to third. | 5 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 33 | 20 | .623 | - | W2 |
| San Diego | 31 | 22 | .585 | 2 | L2 |
| Arizona | 29 | 24 | .547 | 4 | W3 |
| San Francisco | 22 | 32 | .407 | 11.5 | L1 |
| Colorado | 20 | 34 | .370 | 13.5 | L2 |

