Detroit Tigers @ Tampa Bay Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 2 | 0 | 2 | 2 | 31-16 | 2.29 | |
| 6.1 | 6 | 4 | 0 | 3 | 68-49 | 4.58 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-4 | 3.00 |
Win Probability
According to ESPN Analytics
Game Information
George M. Steinbrenner Field
12:10 PM, June 21, 2025Coverage: MLBN
Tampa, Florida
Attendance: 10,046
Game Time:2:25
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Ramon De Jesus
Scoring Summary
Inning | DET | TB | |||
|---|---|---|---|---|---|
| 1st | J. Lowe walked, B. Lowe scored, Morel to second, Aranda to third. | 0 | 1 | ||
| 1st | Caballero hit by pitch, Aranda scored, J. Lowe to second, Morel to third. | 0 | 2 | ||
| 1st | Walls singled to center, J. Lowe scored and Morel scored, Caballero to third. | 0 | 4 | ||
| 2nd | B. Lowe singled to right, DÃaz scored. | 0 | 5 | ||
| 4th | Rogers grounded out to shortstop, Báez scored. | 1 | 5 | ||
| 4th | Jansen homered to left (369 feet). | 1 | 6 | ||
| 4th | Caminero homered to center (408 feet). | 1 | 7 | ||
| 7th | Morel homered to left (434 feet). | 1 | 8 | ||
| 8th | Jones doubled to center, Pérez scored, Báez to third. | 2 | 8 | ||
| 8th | Dingler hit sacrifice fly to right, Báez scored. | 3 | 8 | ||
Data is currently unavailable.
TB wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

