Washington Nationals @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 9 | 8 | 4 | 5 | 91-54 | 4.73 | |
| 0.2 | 1 | 0 | 1 | 0 | 13-8 | 3.58 | |
| 1.2 | 1 | 0 | 1 | 1 | 36-22 | 3.28 | |
| 1.1 | 0 | 0 | 0 | 0 | 13-9 | 5.31 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 5.49 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, June 27, 2025
Anaheim, California
Attendance: 34,289
Game Time:3:11
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Nic Lentz
Scoring Summary
Inning | WSH | LAA | |||
|---|---|---|---|---|---|
| 2nd | Bell homered to left center (420 feet), Lowe scored. | 2 | 0 | ||
| 2nd | Adell homered to right center (372 feet). | 2 | 1 | ||
| 3rd | Schanuel homered to right (373 feet), Rengifo scored. | 2 | 3 | ||
| 3rd | Ward homered to left (351 feet), Trout scored. | 2 | 5 | ||
| 4th | Young doubled to center, Bell scored and Lile scored. | 4 | 5 | ||
| 4th | Abrams singled to right, Young scored, Abrams thrown out at second. | 5 | 5 | ||
| 4th | Rengifo singled to center, Moore scored, Rengifo to second. | 5 | 6 | ||
| 4th | Trout singled to center, Rengifo scored. | 5 | 7 | ||
| 5th | Lowe doubled to right, Wood scored, GarcÃa Jr. to third. | 6 | 7 | ||
| 5th | Bell grounded out to second, GarcÃa Jr. scored. | 7 | 7 | ||
| 5th | Lile singled to right, Lowe scored. | 8 | 7 | ||
| 5th | Newman reached on fielding error by second baseman GarcÃa Jr., Adell scored and Wade Jr. scored, Moore safe at third | 8 | 9 | ||
| 6th | Wood hit sacrifice fly to right, Adams scored. | 9 | 9 | ||
| 7th | House doubled to left, Bell scored. | 10 | 9 | ||
| 8th | Lowe doubled to right, Wood scored. | 11 | 9 | ||
| 9th | Adams doubled to left, House scored, Lile to third. | 12 | 9 | ||
| 9th | Young reached on bunt single to pitcher, Lile scored, Adams to third. | 13 | 9 | ||
| 9th | GarcÃa Jr. singled to center, Adams scored and Young scored, Wood to second. | 15 | 9 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 26 | .490 | 9.5 | L1 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 22 | 28 | .440 | 12 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |

