Cleveland Guardians @ Houston Astros
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 PM, July 7, 2025
Houston, Texas
Attendance: 27,472
Game Time:2:40
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Gabe Morales
- Second Base Umpire - Emil Jimenez
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | CLE | HOU | |||
|---|---|---|---|---|---|
| 5th | Kwan reached on infield single to pitcher, Wilson scored. | 1 | 0 | ||
| 5th | RamÃrez homered to left (380 feet), Naylor scored and Kwan scored. | 4 | 0 | ||
| 5th | Trammell homered to left (368 feet), Caratini scored and Hummel scored. | 4 | 3 | ||
| 5th | Paredes homered to left (373 feet). | 4 | 4 | ||
| 6th | Rocchio doubled to left, Naylor scored and MartÃnez scored. | 6 | 4 | ||
| 6th | Caratini homered to right center (395 feet). | 6 | 5 | ||
| 9th | Fry homered to left center (355 feet). | 7 | 5 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 24 | .571 | - | L1 |
| Chicago | 27 | 26 | .509 | 3.5 | W1 |
| Minnesota | 26 | 28 | .481 | 5 | L1 |
| Kansas City | 22 | 32 | .407 | 9 | L1 |
| Detroit | 21 | 33 | .389 | 10 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 27 | .500 | - | L1 |
| Seattle | 26 | 29 | .473 | 1.5 | W1 |
| Texas | 24 | 29 | .453 | 2.5 | L4 |
| Houston | 24 | 31 | .436 | 3.5 | W4 |
| Los Angeles | 20 | 34 | .370 | 7 | W3 |

