Minnesota Twins @ Colorado Rockies
Win Probability
According to ESPN Analytics
Game Information
Coors Field
3:10 PM, July 20, 2025
Denver, Colorado
Attendance: 27,796
Game Time:2:17
- Umpires:
- Home Plate Umpire - Tyler Jones
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Junior Valentine
Scoring Summary
Inning | MIN | COL | |||
|---|---|---|---|---|---|
| 3rd | Clemens tripled to right, Castro scored. | 1 | 0 | ||
| 3rd | Wallner homered to right (386 feet), France scored. | 3 | 0 | ||
| 3rd | Moniak homered to right (448 feet). | 3 | 1 | ||
| 4th | Lewis homered to center (451 feet). | 4 | 1 | ||
| 6th | Bader homered to right (375 feet). | 5 | 1 | ||
| 8th | Lewis homered to left center (411 feet). | 6 | 1 | ||
| 9th | Castro tripled to left, Castro scored on throwing error by shortstop Arcia. | 7 | 1 | ||
Data is currently unavailable.
COL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 50 | 29 | .633 | - | W1 |
| San Diego | 40 | 37 | .519 | 9 | W1 |
| Arizona | 39 | 39 | .500 | 10.5 | L3 |
| San Francisco | 31 | 46 | .403 | 18 | L3 |
| Colorado | 31 | 48 | .392 | 19 | W1 |

