St. Louis Cardinals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 1 | 5 | 75-51 | 4.13 | |
| 2.0 | 1 | 0 | 0 | 1 | 15-13 | 2.21 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 2.47 | |
| 1.0 | 0 | 0 | 1 | 2 | 23-14 | 6.14 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, August 18, 2025
Miami, Florida
Attendance: 8,555
Game Time:2:41
- Umpires:
- Home Plate Umpire - John Bacon
- First Base Umpire - Junior Valentine
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Ryan Blakney
Scoring Summary
Inning | STL | MIA | |||
|---|---|---|---|---|---|
| 1st | Marsee hit sacrifice fly to left, Lopez scored. | 0 | 1 | ||
| 4th | Wagaman homered to center (409 feet). | 0 | 2 | ||
| 5th | Nootbaar singled to left, Pagés scored, Church to third. | 1 | 2 | ||
| 5th | Burleson reached on infield single to shortstop, Church scored, Herrera to second, Nootbaar to third. | 2 | 2 | ||
| 5th | Contreras hit sacrifice fly to center, Nootbaar scored. | 3 | 2 | ||
| 6th | Marsee doubled to shortstop, RamÃrez scored. | 3 | 3 | ||
| 7th | Burleson singled to center, Herrera scored. | 4 | 3 | ||
| 8th | Pagés singled to right, Gorman scored, Pagés to second. | 5 | 3 | ||
| 9th | Hampson scored, Contreras to second on a passed ball by RamÃrez. | 6 | 3 | ||
| 9th | Gorman homered to right (365 feet), Contreras scored. | 8 | 3 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Chicago | 29 | 25 | .537 | 3.5 | L9 |
| Cincinnati | 28 | 25 | .528 | 4 | W2 |
| Pittsburgh | 28 | 26 | .519 | 4.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |

