Seattle Mariners @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 4 | 2 | 4 | 85-62 | 5.87 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-9 | 2.74 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 2.27 | |
| 1.0 | 2 | 2 | 1 | 1 | 22-15 | 1.89 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:45 PM, August 19, 2025
Philadelphia, Pennsylvania
Attendance: 43,757
Game Time:2:36
- Umpires:
- Home Plate Umpire - Erich Bacchus
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | SEA | PHI | |||
|---|---|---|---|---|---|
| 1st | Schwarber homered to right center (404 feet). | 0 | 1 | ||
| 3rd | Arozarena doubled to center, Crawford scored. | 1 | 1 | ||
| 3rd | Harper hit sacrifice fly to center, Stott scored, Turner to third. | 1 | 2 | ||
| 3rd | Realmuto singled to center, Turner scored. | 1 | 3 | ||
| 4th | Stott homered to right (393 feet). | 1 | 4 | ||
| 7th | RodrÃguez grounded out to pitcher, Moore scored, Raleigh to second, Arozarena to third. | 2 | 4 | ||
| 7th | Suárez doubled to left, Arozarena scored and Raleigh scored. | 4 | 4 | ||
| 8th | Realmuto homered to left center (431 feet), Harper scored. | 4 | 6 | ||
Data is currently unavailable.
PHI wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 26 | 25 | .510 | - | L1 |
| Texas | 24 | 26 | .480 | 1.5 | L1 |
| Seattle | 25 | 28 | .472 | 2 | L1 |
| Houston | 22 | 31 | .415 | 5 | W2 |
| Los Angeles | 18 | 34 | .346 | 8.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | L1 |
| Philadelphia | 26 | 26 | .500 | 9.5 | W1 |
| Washington | 26 | 27 | .491 | 10 | W1 |
| Miami | 24 | 29 | .453 | 12 | W2 |
| New York | 22 | 30 | .423 | 13.5 | L2 |

