Texas Rangers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 2 | 0 | 3 | 71-50 | 3.35 | |
| 0.0 | 3 | 1 | 0 | 0 | 11-8 | 2.59 | |
| 1.1 | 1 | 2 | 1 | 2 | 29-14 | 1.45 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-4 | 1.93 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, August 19, 2025
Kansas City, Missouri
Attendance: 14,176
Game Time:2:17
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Brian Walsh
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | TEX | KC | |||
|---|---|---|---|---|---|
| 1st | Seager homered to center (426 feet). | 1 | 0 | ||
| 1st | Pasquantino homered to right center (409 feet). | 1 | 1 | ||
| 4th | Pederson homered to right (428 feet). | 2 | 1 | ||
| 6th | Yastrzemski homered to right (405 feet). | 2 | 2 | ||
| 7th | India hit by pitch, Pasquantino scored, Grichuk to second, Garcia to third. | 2 | 3 | ||
| 8th | Witt Jr. homered to center (449 feet), Yastrzemski scored. | 2 | 5 | ||
Data is currently unavailable.
KC wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

