Texas Rangers @ New York Mets
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, September 12, 2025Coverage: MLBN
Queens, New York
Attendance: 41,040
Game Time:2:36
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Dan Iassogna
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | TEX | NYM | |||
|---|---|---|---|---|---|
| 1st | Jung singled to right, Smith scored, Pederson to third. | 1 | 0 | ||
| 1st | Osuna singled to left, Pederson scored, Jung to second. | 2 | 0 | ||
| 1st | Freeman singled to right, Jung scored and Osuna scored, Heim to third. | 4 | 0 | ||
| 1st | Helman doubled to left, Freeman scored and Heim scored. | 6 | 0 | ||
| 3rd | Alvarez homered to right (365 feet). | 6 | 1 | ||
| 3rd | J. Soto hit sacrifice fly to center, Mullins scored, Lindor to third. | 6 | 2 | ||
| 3rd | Alonso hit sacrifice fly to right, Lindor scored. | 6 | 3 | ||
| 7th | Moore homered to left center (388 feet), Langford scored. | 8 | 3 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 27 | .500 | - | L1 |
| Seattle | 26 | 29 | .473 | 1.5 | W1 |
| Texas | 24 | 29 | .453 | 2.5 | L4 |
| Houston | 24 | 31 | .436 | 3.5 | W4 |
| Los Angeles | 20 | 34 | .370 | 7 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |

