Cleveland Guardians @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 2 | 7 | 78-48 | 5.40 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-11 | 0.00 | |
| 0.2 | 1 | 1 | 0 | 2 | 10-7 | 13.50 | |
| 1.1 | 0 | 0 | 0 | 3 | 16-11 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
10:10 PM, March 26, 2026Coverage: MLB.TV
Seattle, Washington
Attendance: 44,938
Game Time:2:40
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | CLE | SEA | |||
|---|---|---|---|---|---|
| 1st | DeLauter homered to right center (358 feet). | 1 | 0 | ||
| 1st | Donovan homered to right (353 feet). | 1 | 1 | ||
| 2nd | Canzone homered to right center (418 feet). | 1 | 2 | ||
| 5th | Rocchio doubled to right, Hoskins scored and Schneemann scored. | 3 | 2 | ||
| 5th | Raley homered to right (344 feet). | 3 | 3 | ||
| 7th | RamÃrez doubled to left, DeLauter scored and Rocchio scored. | 5 | 3 | ||
| 7th | Canzone homered to center (444 feet). | 5 | 4 | ||
| 9th | DeLauter homered to right center (422 feet). | 6 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 20 | 18 | .526 | - | W2 |
| Seattle | 19 | 20 | .487 | 1.5 | W2 |
| Texas | 17 | 21 | .447 | 3 | L2 |
| Houston | 16 | 23 | .410 | 4.5 | W1 |
| Los Angeles | 15 | 24 | .385 | 5.5 | L1 |

