Los Angeles Angels @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 6 | 4 | 2 | 80-48 | 16.20 | |
| 1.2 | 1 | 0 | 1 | 2 | 29-17 | 9.00 | |
| 3.0 | 1 | 1 | 2 | 1 | 40-22 | 3.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:40 PM, March 30, 2026Coverage: MLB.TV
Chicago, Illinois
Attendance: 36,702
Game Time:2:26
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Chris Guccione
- Second Base Umpire - David Rackley
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | LAA | CHC | |||
|---|---|---|---|---|---|
| 1st | Hoerner hit sacrifice fly to left, Busch scored. | 0 | 1 | ||
| 1st | Kelly singled to right, Happ and Crow-Armstrong scored. | 0 | 3 | ||
| 3rd | Happ homered to left center (378 feet). | 0 | 4 | ||
| 3rd | Ballesteros singled to right, Crow-Armstrong and Hoerner scored. | 0 | 6 | ||
| 7th | Moncada homered to right (379 feet), Soler scored. | 2 | 6 | ||
| 7th | Swanson singled to center, Hoerner scored. | 2 | 7 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CHC win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 44 | .516 | - | W2 |
| Texas | 45 | 45 | .500 | 1.5 | L2 |
| Houston | 45 | 47 | .489 | 2.5 | W2 |
| Athletics | 41 | 49 | .456 | 5.5 | L3 |
| Los Angeles | 36 | 55 | .396 | 11 | L6 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 55 | 33 | .625 | - | W1 |
| Chicago | 50 | 40 | .556 | 6 | W1 |
| St. Louis | 47 | 40 | .540 | 7.5 | L1 |
| Pittsburgh | 46 | 45 | .505 | 10.5 | W2 |
| Cincinnati | 41 | 48 | .461 | 14.5 | W1 |

