Los Angeles Dodgers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 9 | 101-64 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-9 | 2.45 | |
| 1.0 | 2 | 2 | 0 | 1 | 20-15 | 6.75 | |
| 1.0 | 1 | 1 | 0 | 0 | 22-13 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
4:05 PM, April 4, 2026Coverage: MLB.TV
Washington, District of Columbia
Attendance: 40,046
Game Time:2:47
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Willie Traynor
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | LAD | WSH | |||
|---|---|---|---|---|---|
| 1st | Freeman doubled to right, Betts scored and Tucker scored. | 2 | 0 | ||
| 2nd | Rojas hit sacrifice fly to center, Freeland scored, Ohtani to third. | 3 | 0 | ||
| 2nd | Freeman doubled to right, Ohtani scored and Tucker scored. | 5 | 0 | ||
| 3rd | Call singled to left, Pages scored. | 6 | 0 | ||
| 3rd | GarcÃa Jr. tripled to right, Young scored. | 6 | 1 | ||
| 4th | Mead doubled to left, Abrams scored. | 6 | 2 | ||
| 5th | Pages homered to left center (387 feet), Smith scored and Muncy scored. | 9 | 2 | ||
| 7th | Tucker singled to right, Call scored. | 10 | 2 | ||
| 8th | Abrams homered to right (361 feet), GarcÃa Jr. scored. | 10 | 4 | ||
| 9th | Tena singled to right, Vivas scored. | 10 | 5 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
LAD win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 26 | .490 | 9.5 | L1 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 22 | 28 | .440 | 12 | W1 |

