Chicago Cubs @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 1 | 0 | 5 | 4 | 97-51 | 0.00 | |
| 1.1 | 0 | 0 | 1 | 0 | 28-18 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-7 | 3.60 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, April 5, 2026Coverage: MLB.TV
Cleveland, Ohio
Game Time:2:37
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - John Bacon
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | CHC | CLE | |||
|---|---|---|---|---|---|
| 8th | Amaya singled to right, Carlson scored. | 1 | 0 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CLE wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 30 | 22 | .577 | - | W6 |
| Chicago | 25 | 24 | .510 | 3.5 | L1 |
| Minnesota | 23 | 27 | .460 | 6 | W1 |
| Kansas City | 20 | 30 | .400 | 9 | L3 |
| Detroit | 20 | 31 | .392 | 9.5 | L6 |

