St. Louis Cardinals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 1 | 1 | 5 | 97-59 | 5.84 | |
| 1.2 | 0 | 0 | 0 | 0 | 27-16 | 5.84 | |
| 0.2 | 1 | 2 | 3 | 2 | 32-15 | 9.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-5 | 4.66 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-11 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, April 21, 2026Coverage: MLB.TV
Miami, Florida
Attendance: 8,412
Game Time:3:09
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Jacob Metz
- Second Base Umpire - Tom Hanahan
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | STL | MIA | |||
|---|---|---|---|---|---|
| 1st | Burleson singled to center, Wetherholt scored, Burleson to second. | 1 | 0 | ||
| 1st | Marsee homered to right (351 feet). | 1 | 1 | ||
| 3rd | Burleson grounded into fielder's choice to first, Wetherholt scored, Herrera to second. | 2 | 1 | ||
| 4th | Church homered to right (370 feet), Winn scored. | 4 | 1 | ||
| 5th | Gorman singled to left, Burleson scored. | 5 | 1 | ||
| 8th | Hernández singled to right, Edwards scored and Hicks scored, Sanoja to third. | 5 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
MIA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 55 | 33 | .625 | - | W1 |
| Chicago | 50 | 40 | .556 | 6 | W1 |
| St. Louis | 47 | 40 | .540 | 7.5 | L1 |
| Pittsburgh | 46 | 45 | .505 | 10.5 | W2 |
| Cincinnati | 41 | 48 | .461 | 14.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 49 | 42 | .538 | 4.5 | W3 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| New York | 37 | 53 | .411 | 16 | W1 |

