Seattle Mariners @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 7 | 2 | 3 | 97-62 | 6.35 | |
| 1.1 | 3 | 1 | 2 | 1 | 40-26 | 6.35 | |
| 1.2 | 2 | 3 | 3 | 3 | 42-22 | 16.20 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, April 27, 2026Coverage: MLB.TV/FS1
Minneapolis, Minnesota
Attendance: 14,160
Game Time:2:45
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Doug Eddings
- Second Base Umpire - Dexter Kelley
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | SEA | MIN | |||
|---|---|---|---|---|---|
| 2nd | Keaschall doubled to right, Bell scored. | 0 | 1 | ||
| 3rd | Jeffers singled to right, Larnach scored, Bell to second. | 0 | 2 | ||
| 3rd | Clemens homered to right (379 feet), Bell scored and Jeffers scored. | 0 | 5 | ||
| 4th | Buxton homered to left (396 feet), Gray scored. | 0 | 7 | ||
| 5th | Garver singled to left, Arozarena scored, Crawford to third. | 1 | 7 | ||
| 5th | Young hit sacrifice fly to third, Crawford scored, Garver to second. | 2 | 7 | ||
| 6th | Larnach reached on infield single to second, Gray scored, Lee to third. | 2 | 8 | ||
| 8th | Raleigh homered to right (396 feet), Refsnyder scored. | 4 | 8 | ||
| 8th | Jeffers singled to center, Lee scored, Outman to third. | 4 | 9 | ||
| 8th | Clemens singled to center, Outman scored and Jeffers scored. | 4 | 11 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
MIN leads 1-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 15 | .483 | 1.5 | L2 |
| Seattle | 14 | 16 | .467 | 2 | L1 |
| Los Angeles | 12 | 18 | .400 | 4 | L4 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

