Texas Rangers @ Boston Red Sox
Scoring Summary
Inning | TEX | BOS | |||
|---|---|---|---|---|---|
| 3rd | Langford singled to center, Lopez scored on error, Langford safe at second on fielding error by second baseman Kiner-Falefa. | 1 | 0 | ||
| 3rd | Gasper singled to right, Kiner-Falefa scored, Mayer to second. | 1 | 1 | ||
| 3rd | Abreu singled to right, Mayer scored, Gasper to third. | 1 | 2 | ||
| 4th | Helman hit sacrifice fly to right, Jung scored, Duran to third. | 2 | 2 | ||
| 7th | Rafaela singled to left, Kiner-Falefa scored and Narváez scored, Monasterio to second. | 2 | 4 | ||
| 8th | Burger homered to center (421 feet). | 3 | 4 | ||
| 8th | Duran homered to right center (400 feet), Contreras scored. | 3 | 6 | ||
Game OddsOdds by
Game Odds
Odds by
Data is currently unavailable.

