Cleveland Guardians @ Miami Marlins
Matchup Predictor
49.6
%
50.4
%
According to ESPN Analytics
Game Information
loanDepot park
7:10 PM, July 10, 2026Coverage: MLB.TV
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 7-5 | 2.80 | 1.08 | 106.0 | 83 | 109 | 32 | 9 | |
| 10-4 | 4.00 | 1.25 | 123.2 | 122 | 92 | 33 | 12 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 3B | 10-Day IL | Jul 24 |
| LF | 10-Day IL | Jul 24 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| CF | Day-To-Day | Jul 7 |
| SP | 15-Day IL | Jul 8 |
| RP | 15-Day IL | Jul 17 |
| RP | 60-Day IL | Jul 31 |
| RP | 60-Day IL | Sep 1 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Marlins tickets with VividSeats
Regular Season Series
Series starts 7/10
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 42 | .528 | - | W2 |
| Cleveland | 47 | 44 | .516 | 1 | L2 |
| Minnesota | 44 | 47 | .484 | 4 | W2 |
| Detroit | 40 | 50 | .444 | 7.5 | W2 |
| Kansas City | 36 | 54 | .400 | 11.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 49 | 42 | .538 | 4.5 | W3 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| New York | 37 | 53 | .411 | 16 | W1 |

