Minnesota Twins @ Cleveland Guardians
Matchup Predictor
41.6
%
58.4
%
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, July 23, 2026Coverage: MLB.TV
Cleveland, Ohio
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 7-Day IL | May 30 |
| SP | 60-Day IL | Jun 1 |
| RP | 15-Day IL | Jun 4 |
| SP | 15-Day IL | Jun 8 |
| CF | 7-Day IL | Jun 23 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 60-Day IL | Jun 1 |
| CF | Bereavement | Jun 2 |
| SS | 60-Day IL | Jun 26 |
| RP | 15-Day IL | Jul 1 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Guardians tickets with VividSeats
Regular Season Series
MIN leads 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |

