New York Mets @ Cleveland Guardians
Matchup Predictor
40.3
%
59.7
%
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, August 6, 2026Coverage: MLB.TV
Cleveland, Ohio
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| LF | Day-To-Day | Jul 18 |
| CF | 60-Day IL | Jul 18 |
| RP | 60-Day IL | Jul 18 |
| SP | 60-Day IL | Jul 28 |
| RP | 15-Day IL | Aug 1 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| LF | 10-Day IL | Jul 24 |
| RP | 15-Day IL | Jul 24 |
| 3B | 10-Day IL | Jul 24 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Guardians tickets with VividSeats
Regular Season Series
Series starts 8/4
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 56 | 40 | .583 | - | W2 |
| Philadelphia | 54 | 44 | .551 | 3 | L1 |
| Miami | 52 | 46 | .531 | 5 | L4 |
| Washington | 48 | 49 | .495 | 8.5 | L3 |
| New York | 41 | 57 | .418 | 16 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 51 | 45 | .531 | - | W4 |
| Cleveland | 51 | 46 | .526 | 0.5 | W4 |
| Minnesota | 49 | 49 | .500 | 3 | W3 |
| Detroit | 44 | 52 | .458 | 7 | L2 |
| Kansas City | 39 | 59 | .398 | 13 | W1 |

