| 2026 MLB Leaders | ||
| 2026 American League Standings | |||||||||
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
| NY Yankees | 43 | 27 | .614 | -- | 19-12 | 24-15 | 358 | 251 | +107 |
| Tampa Bay | 41 | 28 | .594 | 1.5 | 24-9 | 17-19 | 311 | 304 | +7 |
| Toronto | 34 | 38 | .472 | 10 | 21-18 | 13-20 | 293 | 315 | -22 |
| Baltimore | 34 | 39 | .466 | 10.5 | 22-19 | 12-20 | 343 | 376 | -33 |
| Boston | 29 | 40 | .420 | 13.5 | 12-22 | 17-18 | 278 | 282 | -4 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
| Chicago Sox | 38 | 32 | .543 | -- | 24-12 | 14-20 | 333 | 321 | +12 |
| Cleveland | 39 | 33 | .542 | -- | 19-17 | 20-16 | 289 | 292 | -3 |
| Minnesota | 34 | 40 | .459 | 6 | 20-19 | 14-21 | 342 | 382 | -40 |
| Detroit | 30 | 42 | .417 | 9 | 18-16 | 12-26 | 297 | 303 | -6 |
| Kansas City | 29 | 44 | .397 | 10.5 | 17-21 | 12-23 | 291 | 344 | -53 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
| Seattle | 37 | 36 | .507 | -- | 19-16 | 18-20 | 311 | 291 | +20 |
| Athletics | 36 | 36 | .500 | .5 | 16-19 | 20-17 | 331 | 373 | -42 |
| Texas | 35 | 37 | .486 | 1.5 | 17-15 | 18-22 | 287 | 283 | +4 |
| Houston | 33 | 41 | .446 | 4.5 | 16-20 | 17-21 | 336 | 381 | -45 |
| LA Angels | 29 | 44 | .397 | 8 | 17-20 | 12-24 | 326 | 365 | -39 |
| 2026 National League Standings | |||||||||
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
| Atlanta | 46 | 25 | .648 | -- | 22-11 | 24-14 | 359 | 252 | +107 |
| Philadelphia | 39 | 33 | .542 | 7.5 | 20-17 | 19-16 | 292 | 308 | -16 |
| Washington | 38 | 35 | .521 | 9 | 15-21 | 23-14 | 399 | 382 | +17 |
| Miami | 36 | 37 | .493 | 11 | 23-16 | 13-21 | 310 | 317 | -7 |
| NY Mets | 32 | 40 | .444 | 14.5 | 18-18 | 14-22 | 288 | 311 | -23 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
| Milwaukee | 43 | 26 | .623 | -- | 23-14 | 20-12 | 370 | 258 | +112 |
| St. Louis | 39 | 31 | .557 | 4.5 | 20-16 | 19-15 | 322 | 307 | +15 |
| Chicago Cubs | 38 | 35 | .521 | 7 | 21-15 | 17-20 | 334 | 324 | +10 |
| Pittsburgh | 36 | 37 | .493 | 9 | 20-19 | 16-18 | 361 | 356 | +5 |
| Cincinnati | 34 | 37 | .479 | 10 | 18-18 | 16-19 | 305 | 351 | -46 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF |
| LA Dodgers | 46 | 27 | .630 | -- | 23-12 | 23-15 | 390 | 248 | +142 |
| San Diego | 37 | 34 | .521 | 8 | 19-19 | 18-15 | 272 | 285 | -13 |
| Arizona | 37 | 35 | .514 | 8.5 | 22-14 | 15-21 | 304 | 323 | -19 |
| San Francisco | 29 | 43 | .403 | 16.5 | 14-20 | 15-23 | 296 | 352 | -56 |
| Colorado | 27 | 46 | .370 | 19 | 14-20 | 13-26 | 333 | 424 | -91 |
| 2026 All-Star Results | |||||||||
| No results available. | |||||||||
| Rosters | Complete Results | |||||||||
| 2026 Postseason Results | ||
| No results available. | ||
| Complete Results |
| 2026 Award Winners | ||
| No award winners. | ||
| Complete Results |
| 2026 Draft Picks | |||
| No picks available. | |||
| Complete Results |
| 2026 No-Hitters | ||||||
| DATE | PITCHER | TEAM | OPPONENT | SCORE | LEAGUE | NOTES |
| 5/25/2026 | Steven Okert (1) | HOU | TEX | 9-0 | AL | Combined |
| 5/25/2026 | Tatsuya Imai (6) | HOU | TEX | 9-0 | AL | Combined |
| 5/25/2026 | Alimber Santa (2) | HOU | TEX | 9-0 | AL | Combined |
| Complete Results | ||||||