MannyMachado
- San Diego Padres
- #13
- Third Baseman
- HT/WT6' 2", 218 lbs
- Birthdate7/6/1992 (34)
- BAT/THRRight/Right
- BirthplaceMiami, FL
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 |
| Last seven days | 7 | 28 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 11 |
| vs. ARI | 7 | 28 | 5 | 9 | 1 | 0 | 3 | 10 | 1 | 6 |
| Away | 56 | 216 | 33 | 45 | 10 | 0 | 14 | 41 | 26 | 56 |
| vs. NL | 78 | 295 | 43 | 64 | 15 | 0 | 18 | 50 | 31 | 77 |
| August | 4 | 16 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 6 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 111 | 413 | 58 | 88 | 20 | 0 | 23 | 69 | 51 | 106 |
| 158 | 587 | 82 | 125 | 28 | 0 | 33 | 98 | 72 | 151 |
| 2005 | 7837 | 1140 | 2157 | 416 | 18 | 392 | 1213 | 714 | 1539 |
Recent Games
Latest News