TobiasMyers
- New York Mets
- #32
- Relief Pitcher
- HT/WT6' 1", 223 lbs
- Birthdate8/5/1998 (27)
- BAT/THRRight/Right
- BirthplaceWinter Haven, FL
- StatusActive
Switch Player
Mets Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 3.1 | 8 | 4 | 4 | 2 | 1 | 0 |
| vs. COL | 1 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 2 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 12.1 | 13 | 6 | 5 | 3 | 3 | 9 |
| vs. NL | 8 | 1 | 0 | 0 | 14.2 | 11 | 7 | 6 | 4 | 3 | 12 |
| May | 2 | 0 | 0 | 0 | 3.1 | 8 | 4 | 4 | 2 | 1 | 0 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 0 | 22.2 | 20 | 11 | 9 | 4 | 4 | 16 |
| 50 | 5 | 0 | 0 | 99.2 | 90 | 50 | 41 | 18 | 18 | 72 |
| 60 | 32 | 0 | 0 | 211.1 | 200 | 84 | 75 | 27 | 55 | 181 |
Recent Games
Latest News
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Philadelphia | 17 | 20 | .459 | 8.5 | W4 |
| Washington | 17 | 20 | .459 | 8.5 | W1 |
| Miami | 16 | 21 | .432 | 9.5 | L4 |
| NY Mets | 14 | 22 | .389 | 11 | W3 |