JackPerkins
- Athletics
- #50
- Relief Pitcher
- HT/WT6' 1", 220 lbs
- Birthdate12/26/1999 (26)
- BAT/THRRight/Right
- BirthplaceKokomo, IN
- StatusActive
Switch Player
Athletics Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 5.1 | 1 | 0 | 0 | 0 | 2 | 5 |
| vs. SEA | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Away | 2 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 5 |
| vs. AL | 4 | 0 | 0 | 0 | 7.0 | 6 | 4 | 4 | 0 | 3 | 9 |
| April | 5 | 0 | 0 | 0 | 9.1 | 9 | 4 | 4 | 0 | 3 | 12 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 9.1 | 9 | 4 | 4 | 0 | 3 | 12 |
| 34 | 0 | 0 | 0 | 61.1 | 61 | 27 | 27 | 0 | 20 | 81 |
| 17 | 4 | 0 | 0 | 48.0 | 36 | 22 | 22 | 4 | 21 | 49 |
Recent Games
Latest News
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 13 | 11 | .542 | - | W2 |
| Texas | 12 | 11 | .522 | 0.5 | W1 |
| Los Angeles | 11 | 14 | .440 | 2.5 | L4 |
| Seattle | 10 | 15 | .400 | 3.5 | L2 |
| Houston | 9 | 16 | .360 | 4.5 | L1 |