EdmundoSosa
- Philadelphia Phillies
- #33
- Second Baseman
- HT/WT5' 11", 210 lbs
- Birthdate3/6/1996 (30)
- BAT/THRRight/Right
- BirthplacePanama City, Panama
- StatusActive
Batter vs Pitching Stats
Edmundo Sosa vs
career statistics vs. Detroit Tigers pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Finnegan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jack Flaherty | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Tyler Holton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Kenley Jansen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Tarik Skubal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .200 | .000 | .200 |
| Framber Valdez | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | .400 | .400 | .700 | 1.100 |
| Totals | 27 | 8 | 4 | 0 | 0 | 0 | 0 | 10 | .296 | .296 | .444 | .741 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 39 | .581 | - | L1 |
| Philadelphia | 52 | 43 | .547 | 3 | L1 |
| Miami | 52 | 43 | .547 | 3 | L1 |
| Washington | 48 | 47 | .505 | 7 | L1 |
| NY Mets | 40 | 55 | .421 | 15 | L1 |