JeremyHorst
- Relief Pitcher
- Birthdate10/1/1985
- BAT/THRLeft/Left
- BirthplaceCheyenne, WY
Game Log
2013 Regular Season (PHI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/30 | vs | L | 2.0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 6 | 37 | 10 | 0.0 | - | - | 4.91 |
| Mon 5/27 | @ | L | 1.1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 35 | 6 | 0.0 | - | - | 4.50 |
| Sat 5/25 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0.0 | - | HLD(2) | 4.82 |
| Fri 5/24 | @ | L | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 3 | 0.0 | - | - | 5.00 |
| Mon 5/20 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0.0 | - | - | 5.09 |
| Sat 5/18 | vs | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0.0 | - | - | 5.19 |
| Wed 5/15 | vs | L | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 3 | 0.0 | - | - | 5.29 |
| Tue 5/14 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | - | HLD(1) | 5.40 |
| Sun 5/12 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | - | - | 5.51 |
| Thu 5/9 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 28 | 6 | 0.0 | - | - | 5.87 |
| Wed 5/8 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | 0.0 | - | - | 6.43 |
| Sun 5/5 | vs | L | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 36 | 9 | 0.0 | - | - | 6.59 |
| Sat 5/4 | vs | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | - | - | 6.00 |
| Wed 5/1 | @ | L | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 22 | 7 | 0.0 | - | - | 6.17 |
| may | 11.1 | 13 | 5 | 5 | 3 | 7 | 10 | 13 | 23 | 227 | 55 | 0.0 | - | - | 3.97 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/27 | @ | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 17 | 4 | 0.0 | - | - | 5.91 |
| Wed 4/24 | vs | L | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 27 | 8 | 0.0 | - | - | 5.59 |
| Sat 4/20 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 0.0 | - | - | 7.04 |
| Wed 4/17 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13 | 4 | 0.0 | - | - | 8.10 |
| Mon 4/15 | @ | L | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 9 | 4 | 0.0 | L(0-1) | - | 9.53 |
| Mon 4/8 | vs | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 20 | 7 | 0.0 | - | - | 6.75 |
| Sun 4/7 | vs | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 14 | 4 | 0.0 | - | - | 10.80 |
| Fri 4/5 | vs | L | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 24 | 5 | 0.0 | - | BLSV(1) | 11.57 |
| Mon 4/1 | @ | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 17 | 6 | 0.0 | - | - | 0.00 |
| april | 10.2 | 13 | 8 | 7 | 1 | 3 | 6 | 13 | 24 | 155 | 46 | 0.0 | - | - | 5.91 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 26.0 | 35 | 19 | 18 | 4 | 12 | 21 | 34 | 54 | 474 | 123 | 0.0 | - | - | 6.23 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced