UguethUrbina
- Relief Pitcher
- Birthdate2/15/1974
- BAT/THRRight/Right
- BirthplaceCaracas, Venezuela
Game Log
2005 Regular Season (DET/PHI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 9/30 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 28 | 6 | 0.0 | - | HLD(19) | 3.66 |
| Wed 9/28 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 4 | 0.0 | - | HLD(18) | 3.71 |
| Tue 9/27 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 3 | 0.0 | - | - | 3.76 |
| Mon 9/26 | vs | L | 0.0 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 15 | 4 | 0.0 | L(5-6) | BLSV(8) | 3.81 |
| Sun 9/25 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 | 4 | 0.0 | - | HLD(17) | 3.45 |
| Sat 9/24 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 3 | 0.0 | - | - | 3.50 |
| Wed 9/21 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 21 | 4 | 0.0 | - | - | 3.54 |
| Sat 9/17 | @FLA | W | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 25 | 5 | 0.0 | W(5-5) | - | 3.59 |
| Tue 9/13 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 4 | 0.0 | - | HLD(16) | 3.52 |
| Mon 9/12 | vs | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 17 | 4 | 0.0 | - | - | 3.57 |
| Sat 9/10 | vsFLA | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | - | 3.49 |
| Wed 9/7 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0.0 | - | - | 3.54 |
| Tue 9/6 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 3.59 |
| Sat 9/3 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 20 | 5 | 0.0 | - | - | 3.65 |
| Thu 9/1 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 3 | 0.0 | - | HLD(15) | 3.70 |
| september | 14.0 | 9 | 6 | 5 | 1 | 6 | 18 | 12 | 22 | 259 | 58 | 0.0 | - | - | 3.21 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 8/31 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 3 | 0.0 | - | HLD(14) | 3.76 |
| Tue 8/30 | @ | L | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 4 | 32 | 7 | 0.0 | L(4-5) | BLSV(7) | 3.82 |
| Wed 8/24 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 4 | 0.0 | - | HLD(13) | 3.45 |
| Sun 8/21 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 3 | 0.0 | - | HLD(12) | 3.50 |
| Thu 8/18 | vs | L | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 17 | 6 | 0.0 | L(4-4) | BLSV(6) | 3.56 |
| Thu 8/18 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0.0 | - | HLD(11) | 3.32 |
| Wed 8/17 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0.0 | - | HLD(10) | 3.38 |
| Sat 8/13 | @ | W | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 24 | 5 | 0.0 | W(4-3) | BLSV(5) | 3.43 |
| Fri 8/12 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 3 | 0.0 | - | HLD(9) | 3.34 |
| Wed 8/10 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 4 | 0.0 | W(3-3) | - | 3.40 |
| Tue 8/9 | @ | W | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 23 | 5 | 0.0 | - | - | 3.46 |
| Sun 8/7 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | - | 3.19 |
| Thu 8/4 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 0.0 | - | HLD(8) | 3.25 |
| Wed 8/3 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 19 | 4 | 0.0 | - | - | 3.31 |
| Tue 8/2 | vs | L | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 3 | 0.0 | - | - | 3.38 |
| august | 14.2 | 12 | 8 | 8 | 2 | 6 | 15 | 8 | 31 | 236 | 60 | 0.0 | - | - | 4.91 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 7/30 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 3 | 0.0 | - | HLD(7) | 3.42 |
| Fri 7/29 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | HLD(6) | 3.49 |
| Thu 7/28 | @ | W | 1.0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 22 | 6 | 0.0 | W(2-3) | BLSV(4) | 3.56 |
| Tue 7/26 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 19 | 4 | 0.0 | - | - | 3.45 |
| Fri 7/22 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 4 | 0.0 | - | - | 3.52 |
| Thu 7/21 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 16 | 4 | 0.0 | - | - | 3.60 |
| Tue 7/19 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 3 | 0.0 | - | - | 3.68 |
| Sun 7/17 | vsFLA | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | - | - | 3.77 |
| Sat 7/16 | vsFLA | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 16 | 4 | 0.0 | - | - | 3.80 |
| Thu 7/14 | vsFLA | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | - | - | 3.89 |
| Sun 7/10 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 3 | 0.0 | - | - | 3.98 |
| Fri 7/8 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 3 | 0.0 | - | - | 4.08 |
| Wed 7/6 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 3 | 0.0 | - | - | 4.19 |
| Tue 7/5 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 17 | 4 | 0.0 | - | - | 4.30 |
| Sun 7/3 | vs | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 23 | 5 | 0.0 | - | BLSV(3) | 4.42 |
| july | 14.1 | 6 | 2 | 2 | 0 | 6 | 18 | 9 | 20 | 224 | 53 | 0.0 | - | - | 1.26 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 6/29 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 3 | 0.0 | - | HLD(5) | 4.29 |
| Sat 6/25 | vs | L | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 5 | 0.0 | - | - | 4.41 |
| Wed 6/22 | vs | W | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 19 | 5 | 0.0 | - | - | 4.28 |
| Tue 6/21 | vs | L | 1.0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 20 | 5 | 0.0 | - | - | 3.86 |
| Sun 6/19 | @OAK | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 5 | 0.0 | - | - | 3.41 |
| Thu 6/16 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 17 | 4 | 0.0 | - | - | 3.52 |
| Sun 6/12 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 3 | 0.0 | - | HLD(4) | 3.64 |
| Sat 6/11 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 20 | 4 | 0.0 | - | SV(10) | 3.77 |
| Previously with DET, acquired by PHI | |||||||||||||||||
| Thu 6/9 | vs | W | 0.1 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 22 | 5 | 0.0 | - | - | 3.90 |
| Tue 6/7 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 4 | 0.0 | - | - | 2.63 |
| Thu 6/2 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 4 | 0.0 | W(1-3) | - | 2.73 |
| Wed 6/1 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 3 | 0.0 | - | SV(9) | 2.84 |
| june | 11.1 | 8 | 9 | 9 | 5 | 9 | 17 | 5 | 19 | 217 | 50 | 0.0 | - | - | 7.15 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/29 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 0.0 | - | SV(8) | 2.96 |
| Sat 5/28 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 3 | 0.0 | - | SV(7) | 3.09 |
| Fri 5/27 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 32 | 6 | 0.0 | - | SV(6) | 3.22 |
| Sat 5/21 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 23 | 6 | 0.0 | - | - | 3.38 |
| Wed 5/18 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 3 | 0.0 | - | SV(5) | 3.54 |
| Tue 5/17 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 23 | 4 | 0.0 | - | - | 3.72 |
| Sat 5/14 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 3 | 0.0 | - | SV(4) | 3.93 |
| Wed 5/11 | @ | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 19 | 4 | 0.0 | - | SV(3) | 4.15 |
| Mon 5/9 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 21 | 4 | 0.0 | - | SV(2) | 3.86 |
| Thu 5/5 | vs | L | 2.0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 39 | 10 | 0.0 | L(0-3) | - | 4.11 |
| Mon 5/2 | vs | W | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 44 | 8 | 0.0 | - | SV(1) | 4.05 |
| may | 13.0 | 9 | 2 | 2 | 1 | 6 | 14 | 11 | 23 | 253 | 54 | 0.0 | - | - | 1.38 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/29 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 4 | 0.0 | - | HLD(3) | 4.76 |
| Thu 4/28 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 17 | 5 | 0.0 | - | HLD(2) | 5.23 |
| Mon 4/25 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 3 | 0.0 | - | HLD(1) | 5.79 |
| Fri 4/22 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | 0.0 | - | - | 6.48 |
| Sun 4/17 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 4 | 0.0 | - | - | 7.36 |
| Fri 4/15 | @ | L | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 30 | 6 | 0.0 | L(0-2) | BLSV(2) | 9.00 |
| Thu 4/14 | @ | L | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | 6 | 0.0 | - | - | 7.20 |
| Tue 4/12 | @ | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 24 | 5 | 0.0 | - | BLSV(1) | 9.00 |
| Fri 4/8 | vs | L | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 34 | 6 | 0.0 | L(0-1) | - | 9.00 |
| Thu 4/7 | vs | W | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 20 | 5 | 0.0 | - | - | 4.50 |
| Mon 4/4 | vs | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 13 | 4 | 0.0 | - | - | 9.00 |
| april | 11.1 | 11 | 7 | 6 | 3 | 6 | 13 | 5 | 26 | 238 | 51 | 0.0 | - | - | 4.76 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 79.2 | 56 | 34 | 32 | 12 | 39 | 97 | 51 | 142 | 1443 | 330 | 0.0 | - | - | 3.62 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced