MikeMatheny
- Catcher
- Birthdate9/22/1970
- BAT/THRRight/Right
- BirthplaceReynoldsburg, OH
- CollegeMichigan
Game Log
2006 Regular Season (SF)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/31 | @FLA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .276 | .338 | .613 |
| Mon 5/29 | @FLA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .277 | .340 | .617 |
| Sun 5/28 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .284 | .348 | .632 |
| Sat 5/27 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .291 | .358 | .649 |
| Fri 5/26 | vs | W | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .290 | .351 | .641 |
| Tue 5/23 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .297 | .361 | .659 |
| Mon 5/22 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .299 | .369 | .667 |
| Sun 5/21 | @OAK | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .254 | .298 | .370 | .668 |
| Sat 5/20 | @OAK | W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .252 | .293 | .370 | .663 |
| Fri 5/19 | @OAK | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | .296 | .354 | .650 |
| Wed 5/17 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .295 | .359 | .654 |
| Tue 5/16 | @ | W | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .266 | .299 | .371 | .669 |
| Mon 5/15 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .254 | .289 | .364 | .653 |
| Sun 5/14 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .252 | .290 | .365 | .656 |
| Fri 5/12 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .292 | .369 | .661 |
| Thu 5/11 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .284 | .364 | .649 |
| Wed 5/10 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .243 | .286 | .369 | .655 |
| Tue 5/9 | vs | W | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .240 | .278 | .360 | .638 |
| Sun 5/7 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .219 | .260 | .333 | .593 |
| Sat 5/6 | @ | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .215 | .260 | .323 | .583 |
| Fri 5/5 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .250 | .303 | .553 |
| Thu 5/4 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .212 | .261 | .318 | .579 |
| Wed 5/3 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .261 | .284 | .545 |
| Tue 5/2 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .259 | .282 | .541 |
| Mon 5/1 | vs | L | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .259 | .284 | .543 |
| may | 90 | 7 | 25 | 5 | 0 | 2 | 15 | 4 | 1 | 17 | 0 | 0 | .278 | .309 | .400 | .709 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/30 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .234 | .257 | .491 |
| Fri 4/28 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .243 | .269 | .512 |
| Wed 4/26 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .261 | .290 | .551 |
| Tue 4/25 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .262 | .276 | .537 |
| Mon 4/24 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .274 | .291 | .565 |
| Sun 4/23 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | .276 | .308 | .584 |
| Sat 4/22 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .208 | .278 | .292 | .569 |
| Fri 4/21 | @ | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .311 | .611 |
| Thu 4/20 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .283 | .293 | .575 |
| Wed 4/19 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .195 | .283 | .293 | .575 |
| Tue 4/18 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .184 | .262 | .289 | .551 |
| Mon 4/17 | @ | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .237 | .200 | .437 |
| Sun 4/16 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .212 | .167 | .379 |
| Sat 4/15 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .207 | .115 | .322 |
| Fri 4/14 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .130 | .231 | .130 | .361 |
| Thu 4/13 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
| Thu 4/13 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .174 | .095 | .269 |
| Sun 4/9 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .167 | .118 | .284 |
| Fri 4/7 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .133 | .071 | .205 |
| Thu 4/6 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .182 | .100 | .282 |
| Wed 4/5 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| Mon 4/3 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| april | 70 | 3 | 12 | 3 | 0 | 1 | 3 | 5 | 1 | 13 | 0 | 0 | .171 | .234 | .257 | .491 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 160 | 10 | 37 | 8 | 0 | 3 | 18 | 9 | 2 | 30 | 0 | 0 | .231 | .276 | .338 | .613 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts