JoeyOrtiz
- Milwaukee Brewers
- #3
- Shortstop
- HT/WT5' 10", 192 lbs
- Birthdate7/14/1998 (27)
- BAT/THRRight/Right
- BirthplaceGarden Grove, CA
- StatusActive
Game Log
2026 Regular Season (MIL)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/20 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .294 | .258 | .552 |
| Fri 6/19 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .295 | .258 | .553 |
| Thu 6/18 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .294 | .257 | .551 |
| Sun 6/14 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .299 | .262 | .561 |
| Sat 6/13 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .299 | .261 | .559 |
| Fri 6/12 | vs | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .209 | .304 | .266 | .571 |
| Wed 6/10 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .299 | .252 | .551 |
| Mon 6/8 | @ | W | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .305 | .258 | .563 |
| Sun 6/7 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .194 | .298 | .248 | .546 |
| Sat 6/6 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .295 | .240 | .535 |
| Fri 6/5 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .192 | .298 | .242 | .540 |
| Thu 6/4 | vs | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .192 | .293 | .242 | .535 |
| Mon 6/1 | vs | W | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .193 | .290 | .244 | .534 |
| june | 38 | 3 | 10 | 3 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | .263 | .317 | .342 | .659 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .287 | .231 | .518 |
| Sat 5/30 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .284 | .233 | .516 |
| Mon 5/25 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .195 | .290 | .239 | .529 |
| Sun 5/24 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .291 | .239 | .530 |
| Sat 5/23 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .189 | .290 | .236 | .526 |
| Fri 5/22 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .194 | .292 | .243 | .534 |
| Wed 5/20 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .282 | .245 | .527 |
| Tue 5/19 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .283 | .253 | .536 |
| Mon 5/18 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .202 | .283 | .253 | .536 |
| Sun 5/17 | @ | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .198 | .275 | .250 | .525 |
| Sat 5/16 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .248 | .232 | .479 |
| Fri 5/15 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .257 | .242 | .499 |
| Thu 5/14 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .260 | .244 | .504 |
| Wed 5/13 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .263 | .247 | .510 |
| Tue 5/12 | vs | W | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .198 | .260 | .244 | .505 |
| Sun 5/10 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .181 | .250 | .193 | .443 |
| Fri 5/8 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .203 | .464 |
| Wed 5/6 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .259 | .184 | .443 |
| Sun 5/3 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .181 | .259 | .181 | .440 |
| Sat 5/2 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .186 | .269 | .186 | .455 |
| may | 51 | 4 | 9 | 2 | 0 | 1 | 5 | 9 | 0 | 8 | 0 | 1 | .176 | .290 | .275 | .565 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .197 | .284 | .197 | .481 |
| Tue 4/28 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .200 | .278 | .200 | .478 |
| Sat 4/25 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .180 | .265 | .180 | .445 |
| Fri 4/24 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .266 | .190 | .455 |
| Thu 4/23 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .193 | .270 | .193 | .463 |
| Wed 4/22 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .254 | .185 | .439 |
| Tue 4/21 | @ | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .263 | .192 | .455 |
| Sat 4/18 | @ | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .196 | .268 | .196 | .464 |
| Fri 4/17 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .250 | .204 | .454 |
| Thu 4/16 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .204 | .250 | .204 | .454 |
| Wed 4/15 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .208 | .240 | .208 | .448 |
| Tue 4/14 | vs | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .234 | .200 | .434 |
| Sun 4/12 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .256 | .220 | .475 |
| Sat 4/11 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .282 | .243 | .525 |
| Wed 4/8 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .286 | .242 | .528 |
| Tue 4/7 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .267 | .579 |
| Sun 4/5 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .269 | .321 | .269 | .591 |
| Sat 4/4 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .318 | .375 | .318 | .693 |
| Wed 4/1 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
| april | 52 | 7 | 8 | 0 | 0 | 0 | 3 | 6 | 0 | 12 | 2 | 2 | .154 | .241 | .154 | .395 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 155 | 18 | 32 | 5 | 0 | 1 | 14 | 20 | 0 | 30 | 5 | 3 | .206 | .294 | .258 | .552 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Brewers tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 46 | 29 | .613 | - | W1 |
| St. Louis | 41 | 34 | .547 | 5 | W1 |
| Chicago Cubs | 40 | 37 | .519 | 7 | L1 |
| Pittsburgh | 39 | 39 | .500 | 8.5 | W1 |
| Cincinnati | 37 | 39 | .487 | 9.5 | W2 |