NateLavender
- New York Mets
- #94
- Relief Pitcher
- HT/WT6' 2", 215 lbs
- Birthdate1/20/2000 (26)
- BAT/THRLeft/Left
- BirthplaceHudson, IL
- StatusActive
Game Log
2026 Regular Season (NYM)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 9/18 | vs | W | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 18 | 6 | 0.0 | - | - | 1.93 |
| Tue 9/15 | vs | L | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 | 5 | 0.0 | - | HLD(10) | 1.59 |
| Sun 9/13 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | 4 | 0.0 | - | - | 1.76 |
| Wed 9/9 | @ | W | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 15 | 5 | 0.0 | - | - | 1.88 |
| Tue 9/8 | @ | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 21 | 5 | 0.0 | - | HLD(9) | 0.00 |
| Sun 9/6 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0.0 | - | - | 0.00 |
| Wed 9/2 | @ | W | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 30 | 7 | 0.0 | - | HLD(8) | 0.00 |
| september | 7.2 | 8 | 4 | 4 | 1 | 2 | 11 | 4 | 16 | 123 | 33 | 0.0 | - | - | 4.70 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 8/31 | @ | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0.0 | - | HLD(7) | 0.00 |
| Fri 8/28 | vs | L | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 4 | 0.0 | - | BLSV(1) | 0.00 |
| Tue 8/25 | vs | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 20 | 6 | 0.0 | - | HLD(6) | 0.00 |
| Fri 8/21 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 4 | 0.0 | - | - | 0.00 |
| Wed 8/19 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 3 | 0.0 | W(1-0) | - | 0.00 |
| Mon 8/17 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | - | HLD(5) | 0.00 |
| Sun 8/16 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0.0 | - | HLD(4) | 0.00 |
| Fri 8/14 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.0 | - | - | 0.00 |
| Mon 8/10 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 18 | 5 | 0.0 | - | HLD(3) | 0.00 |
| Thu 8/6 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 3 | 0.0 | - | HLD(2) | 0.00 |
| Tue 8/4 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 19 | 4 | 0.0 | - | HLD(1) | 0.00 |
| august | 11.0 | 4 | 0 | 0 | 0 | 2 | 12 | 8 | 15 | 127 | 37 | 0.0 | - | - | 0.00 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18.2 | 12 | 4 | 4 | 1 | 4 | 23 | 12 | 31 | 250 | 70 | 0.0 | - | - | 1.93 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced