RubenGotay
- Second Baseman
- Birthdate12/25/1982
- BAT/THRBoth/Right
- BirthplaceRio Piedras, Puerto Rico
- CollegeIndian Hills Community
Game Log
2008 Regular Season (ATL)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/28 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .322 | .343 | .665 |
| Tue 9/23 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .316 | .337 | .652 |
| Mon 9/22 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .310 | .330 | .640 |
| Sun 9/21 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .313 | .333 | .646 |
| Sat 9/20 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .306 | .327 | .633 |
| Fri 9/19 | vs | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .309 | .330 | .639 |
| Thu 9/18 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .303 | .330 | .633 |
| Tue 9/16 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .306 | .333 | .639 |
| Sat 9/13 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .308 | .337 | .645 |
| Wed 9/10 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .311 | .340 | .652 |
| Sun 9/7 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .314 | .344 | .658 |
| Fri 9/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .228 | .317 | .348 | .665 |
| Thu 9/4 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .311 | .348 | .659 |
| Wed 9/3 | @FLA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .314 | .352 | .665 |
| Tue 9/2 | @FLA | W | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .317 | .356 | .672 |
| september | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | .308 | .400 | .385 | .785 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/16 | vs | W | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .225 | .310 | .337 | .647 |
| Thu 8/14 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .303 | .318 | .621 |
| Wed 8/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .306 | .322 | .628 |
| Wed 8/13 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .299 | .322 | .621 |
| Sun 8/10 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .302 | .326 | .628 |
| Wed 8/6 | @ | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .305 | .329 | .635 |
| Mon 8/4 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .298 | .310 | .607 |
| Sun 8/3 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .301 | .313 | .614 |
| august | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .286 | .375 | .571 | .946 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 7/30 | vs | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .304 | .317 | .621 |
| Tue 7/29 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .297 | .309 | .605 |
| Mon 7/28 | vs | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .300 | .313 | .613 |
| Sun 7/27 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .292 | .304 | .596 |
| Sat 7/26 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .295 | .308 | .603 |
| Sun 7/20 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .299 | .312 | .611 |
| Sat 7/19 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .306 | .320 | .626 |
| Sun 7/13 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .310 | .324 | .634 |
| Fri 7/11 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .313 | .329 | .642 |
| Wed 7/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .305 | .319 | .624 |
| Sun 7/6 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .305 | .319 | .624 |
| Wed 7/2 | vs | L | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .309 | .324 | .633 |
| Tue 7/1 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .271 | .571 |
| july | 13 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .308 | .308 | .538 | .846 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/29 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .304 | .275 | .579 |
| Sat 6/28 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .197 | .303 | .273 | .575 |
| Fri 6/27 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .213 | .324 | .295 | .619 |
| Wed 6/25 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .318 | .281 | .599 |
| Tue 6/24 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .339 | .302 | .641 |
| Sun 6/22 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .235 | .350 | .314 | .664 |
| Sat 6/21 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .229 | .339 | .313 | .652 |
| Fri 6/20 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .346 | .250 | .596 |
| Thu 6/12 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .225 | .558 |
| Wed 6/11 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .340 | .231 | .571 |
| Tue 6/10 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .348 | .237 | .585 |
| Sun 6/8 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .356 | .243 | .599 |
| Thu 6/5 | vsFLA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .250 | .614 |
| Tue 6/3 | vsFLA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .372 | .257 | .629 |
| Mon 6/2 | vsFLA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .357 | .257 | .614 |
| Sun 6/1 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .366 | .265 | .631 |
| june | 36 | 2 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 11 | 0 | 1 | .167 | .231 | .278 | .509 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/31 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .375 | .273 | .648 |
| Fri 5/30 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .385 | .281 | .666 |
| Mon 5/26 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .395 | .290 | .685 |
| Sun 5/25 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .378 | .267 | .645 |
| Fri 5/23 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .389 | .276 | .665 |
| Wed 5/21 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .286 | .686 |
| Tue 5/20 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .412 | .296 | .708 |
| Sat 5/17 | vsOAK | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .394 | .269 | .663 |
| Fri 5/16 | vsOAK | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .375 | .240 | .615 |
| Thu 5/15 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .355 | .240 | .595 |
| Wed 5/14 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .393 | .273 | .666 |
| Tue 5/13 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .407 | .286 | .693 |
| Mon 5/12 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .423 | .300 | .723 |
| Fri 5/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .300 | .700 |
| Thu 5/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .300 | .700 |
| may | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | .231 | .375 | .231 | .606 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/30 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .375 | .300 | .675 |
| Tue 4/29 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .350 | .294 | .644 |
| Sun 4/27 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .316 | .250 | .566 |
| Sat 4/26 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .278 | .250 | .528 |
| Fri 4/25 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .267 | .561 |
| Thu 4/24 | vsFLA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .313 | .286 | .598 |
| Wed 4/23 | vsFLA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .308 | .641 |
| Mon 4/21 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .357 | .333 | .690 |
| Sun 4/20 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .385 | .364 | .748 |
| Sat 4/19 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .400 | .817 |
| Thu 4/17 | @FLA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .455 | .444 | .899 |
| Wed 4/16 | @FLA | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .500 | 1.000 |
| Sun 4/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .444 | .429 | .873 |
| Sat 4/12 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .429 | .804 |
| Wed 4/9 | @ | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 |
| Mon 4/7 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Sun 4/6 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| Sat 4/5 | vs | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Thu 4/3 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Wed 4/2 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| april | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | .250 | .348 | .300 | .648 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/31 | vs | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| march | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 102 | 10 | 24 | 5 | 0 | 2 | 8 | 13 | 0 | 32 | 1 | 1 | .235 | .322 | .343 | .665 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts